Để tạo điều kiện thuận lợi cho hàng triệu người dùng điện thoại, Hợp Chủng Quốc Hoa Kỳ được chia thành các khu vực được gọi là mã vùng số điện thoại Mỹ. Dựa trên các thành phố lớn, số điện thoại ở Mỹ ở một số bang có dân số thấp như Idaho và Montana chỉ có một mã vùng, trong khi các bang khác, chẳng hạn như California hoặc New York, có thể có nhiều mã vùng vì chúng có yêu cầu cho hàng triệu điện thoại cố định, điện thoại di động, fax của địa phương và số điện thoại doanh nghiệp.
Vào ngày 1 tháng 1 năm 1947, mã vùng Bắc Mỹ đầu tiên được ban hành ở các khu vực nơi mã quay số 7 chữ số tiêu chuẩn được dụng sớm nhất. Bằng cách thêm tiền tố 3 chữ số vào một số địa phương 7 chữ số, điều này cho phép hàng trăm triệu số điện thoại Mỹ mới được phát hành. Cơ quan Quản lý kế hoạch đánh số Bắc Mỹ (NANPA) chịu trách nhiệm về các phân chia hoặc điều chỉnh thêm đối với mã vùng hiện tại. ( chương trình định cư mỹ diện EB5 )
1/ Gọi đến số điện thoại Mỹ từ nước ngoài:
Cách thức gọi số điện thoại ở mỹ
Mã số điện thoại Mỹ là 1 vì vậy khi bạn đang ở Việt Nam và muốn gọi điện cho ai đó ở Mỹ thì bạn bấm số điện thoại Mỹ như sau
VD: 00 1 XXX ??????
Trong đó:
- 00 là mã gọi đến số điện thoại Mỹ từ Việt Nam (tùy theo quốc gia sẽ có những mã riêng)
- 1 là mã vùng số điện thoại ở Mỹ
- XXX là mã vùng của tiểu bang trong nước Mỹ(Khám sức khỏe đi mỹ)
- ????? là số điện thoại Mỹ
- Số điện thoại Mỹ
2/ Danh sách mã vùng số điện Thoại Mỹ của từng tiểu bang:
Sau Đây Là Danh Sách Các số điện thoại ở mỹ theo từng thành phố
Tiểu bang | Thành phố | Mã vùng |
Alaska | Statewide | 907 |
Alabama | Birmingham, Hoover, Tuscaloosa | 205/659 |
Decatur, Huntsville | 256/938 | |
Dothan, Montgomery | 334 | |
Mobile | 251 | |
Arkansas | Little Rock, North Little Rock | 501 |
Fort Smith, Fayetteville | 479 | |
Jonesboro, Pine Bluff | 870 | |
Arizona | Flagstaff, Yuma | 928 |
Chandler, Mesa, Phoenix, Scottsdale, Tempe | 480 | |
Phoenix | 602 | |
Casa Adobes, Catalina Foothills, Tucson | 520 | |
Glendale, Peoria, Phoenix | 623 | |
California | Lodi, Merced, Modesto, Stockton, Tracy, Turlock | 209 |
Carson, Compton, Hawthorne, Inglewood, Santa Monica, Torrance | 310/424 | |
Los Angeles | 323/213 | |
Cupertino, Milpitas, San Jose, Santa Clara, Sunnyvale | 408/669 | |
San Francisco, San Rafael | 415/628 | |
Berkeley, Fremont, Hayward, Oakland, Richmond, San Leandro | 510/341 | |
Chico, Davis, Redding | 530 | |
Clovis, Fresno, Visalia | 559 | |
Bellflower, Downey, Lakewood, Long Beach, Norwalk | 562 | |
Chula Vista, El Cajon, National City, San Diego, Santee | 619/858 | |
Alhambra, Baldwin Park, El Monte, Pasadena, West Covina | 626 | |
Daly City, Mountain View, Palo Alto, San Mateo | 650 | |
Bakersfield, Lancaster, Palmdale, Santa Clarita | 661 | |
Fairfield, Napa, Santa Rosa, Vacaville, Vallejo | 707 | |
Anaheim, Garden Grove, Huntington Beach, Orange, Santa Ana | 714/657 | |
Carlsbad, Escondido, Oceanside, Victorville, Vista | 760/442 | |
Oxnard, Santa Barbara, Simi Valley, Thousand Oaks, Ventura | 805/820 | |
Burbank, Glendale | 818/747 | |
Salinas, Santa Cruz | 831 | |
Fontana, Ontario, Pomona, Rancho Cucamonga, San Bernardino | 909/840 | |
Citrus Heights, Elk Grove, Folsom, Roseville, Sacramento | 916/279 | |
Antioch, Concord, Livermore, Pittsburg, Pleasanton | 925 | |
Costa Mesa, Irvine, Mission Viejo, Newport Beach | 949 | |
Corona, Hemet, Moreno Valley, Riverside, Temecula | 951 | |
Colorado | Arvada, Aurora, Boulder, Denver, Lakewood, Thornton | 303/720 |
Colorado Springs, Pueblo | 719 | |
Fort Collins, Greeley, Loveland | 970 | |
Connecticut | Bridgeport, New Haven, Norwalk, Stamford, Waterbury | 203/475 |
Hartford, Manchester, New Britain, West Hartford | 860/959 | |
D.C. | Washington D.C. area | 202 |
Delaware | Statewide | 302 |
Florida | Cape Coral | 239 |
Hialeah, Kendall, Miami, Miami Beach, Miramar | 305/786* | |
Gainesville, Spring Hill | 352 | |
Daytona Beach, Deltona | 386 | |
Melbourne, Orlando, Palm Bay | 407/321/689 | |
Boca Raton, Boynton Beach, West Palm Beach | 561 | |
Clearwater, Largo, Palm Harbor, St. Petersburg | 727 | |
Port St. Lucie | 772 | |
Tampa | 813 | |
Pensacola, Tallahassee | 850 | |
Lakeland | 863 | |
Jacksonville | 904 | |
Sarasota | 941 | |
Coral Springs, Fort Lauderdale, Hollywood, Pembroke Pines | 954/754 | |
Georgia | Albany | 229 |
Atlanta, Sandy Springs | 404/678/470 | |
Macon | 478 | |
Athens, Augusta, Columbus | 706/762 | |
Atlanta, Marietta, Roswell, Sandy Springs | 770/678/470 | |
Savannah | 912 | |
Hawaii | Statewide | 808 |
Iowa | Cedar Rapids, Iowa City, Waterloo | 319 |
Ames, Des Moines | 515 | |
Davenport, Dubuque | 563 | |
Fairfield, Mason City | 641 | |
Council Bluffs, Sioux City | 712 | |
Idaho | Statewide | 208/986 |
Illinois | Champaign, Danville, Decatur, Springfield | 217/447 |
Bloomington, Peoria | 309 | |
Chicago – downtown area | 312/872 | |
Belleville, Harrisburg | 618 | |
Aurora, Naperville, Wheaton | 630/331 | |
Berwyn, Cicero, Oak Lawn, Oak Park, Orland Park | 708 | |
Chicago | 773/872 | |
Joliet, Rockford | 815/779 | |
Arlington Heights, Elgin, Schaumburg, Waukegan | 847/224 | |
Indiana | Gary, Hammond | 219 |
Fort Wayne | 260 | |
Indianapolis | 317/463 | |
Elkhart, South Bend | 574 | |
Anderson, Lafayette, Muncie | 765 | |
Bloomington, Evansville, Terre Haute | 812/930 | |
Kansas | Wichita | 316 |
Hutchinson | 620 | |
Lawrence, Topeka | 785 | |
Kansas City, Olathe, Overland Park | 913 | |
Kentucky | Bowling Green, Owensboro | 270/364 |
Louisville | 502 | |
Maysville | 606 | |
Lexington | 859 | |
Louisiana | Baton Rouge | 225 |
Bossier City, Monroe, Shreveport | 318 | |
Lafayette, Lake Charles | 337 | |
Kenner, Metairie, New Orleans | 504 | |
Laplace, St. Rose | 985 | |
Massachusetts | Chicopee, Pittsfield, Springfield | 413 |
Brockton, Fall River, New Bedford, Worcester | 508/774 | |
Boston, Cambridge, Newton, Quincy, Waltham | 617/857 | |
Lynn, Malden, Medford, Waltham, Weymouth | 781/339 | |
Haverhill, Lawrence, Lowell | 978/351 | |
Maryland | Bethesda, Frederick, Germantown, Silver Spring | 301/240 |
Baltimore, Columbia, Dundalk, Ellicott City, Towson | 410/443/667 | |
Maine | Statewide | 207 |
Michigan | Muskegon, Shelby | 231 |
Farmington Hills, Pontiac, Rochester Hills, Troy | 248/947 | |
Battle Creek, Kalamazoo | 269 | |
Dearborn, Dearborn Heights, Detroit, Redford, Taylor | 313 | |
Clinton, Lansing | 517 | |
St. Clair Shores, Sterling Heights, Warren | 586 | |
Grand Rapids, Wyoming | 616 | |
Ann Arbor, Canton, Livonia, Westland | 734 | |
Flint | 810 | |
Sainte Marie | 906 | |
Saginaw | 989 | |
Minnesota | Duluth | 218 |
St Cloud | 320 | |
Rochester | 507 | |
Minneapolis | 612 | |
St. Paul | 651 | |
Brooklyn Park, Coon Rapids, Maple Grove, Plymouth | 763 | |
Bloomington, Burnsville, Minnetonka | 952 | |
Missouri | Florissant, St. Louis | 314 |
Springfield | 417 | |
Columbia | 573 | |
St. Charles, St. Peters | 636 | |
Clinton, Warrensburg | 660 | |
Independence, Kansas City, Lee’s Summit, St. Joseph | 816 | |
Mississippi | Biloxi, Gulfport | 228 |
Jackson | 601/769 | |
Greenville, Tupelo | 662 | |
Montana | Statewide | 406 |
Nebraska | North Platte, Scottsbluff | 308 |
Lincoln, Omaha | 402/531 | |
Nevada | Henderson, Las Vegas, Paradise, Spring Valley | 702/725 |
Carson City, Reno, Sparks | 775 | |
New Hampshire | Statewide | 603 |
New Jersey | Bayonne, Jersey City, Union City | 201/551 |
Trenton | 609/640 | |
Brick Township, Edison, Toms River | 732/848 | |
Camden, Vineland | 856 | |
Elizabeth | 908 | |
Clifton, Newark, Passaic, Paterson, Wayne | 973/862 | |
New Mexico | Albuquerque, Farmington, Gallup, Santa Fe | 505 |
Alamogordo, Las Cruces, Rio Rancho | 575 | |
New York | New York City – Manhattan area | 212/646/917/332 |
Syracuse, Utica | 315/680 | |
Hempstead | 516 | |
Albany, Schenectady | 518/838 | |
Rochester | 585 | |
Endicott, Ithaca | 607 | |
Babylon, Brentwood, Brookhaven, Southampton | 631/934 | |
Buffalo, Cheektowaga, Niagara Falls, Tonawanda | 716 | |
New York City | 718/347/917/929 | |
Cornwall, Montgomery, Woodstock | 845 | |
Mount Vernon, New Rochelle, White Plains, Yonkers | 914 | |
North Carolina | Greenville, Rocky Mount | 252 |
Greensboro, High Point, Winston-Salem | 336/743 | |
Charlotte, Concord, Gastonia | 704/980 | |
Asheville | 828 | |
Fayetteville, Jacksonville, Wilmington | 910 | |
Cary, Durham, Raleigh | 919/984 | |
North Dakota | Statewide | 701 |
Ohio | Cleveland, Euclid, Lakewood, Parma | 216 |
Akron, Canton, Youngstown | 330/234 | |
Sandusky, Toledo | 419/567 | |
Elyria, Lorain, Mentor | 440 | |
Cincinnati, Hamilton | 513 | |
Columbus | 614/380 | |
Chillicothe, Zanesville | 740/220 | |
Dayton, Kettering, Springfield | 937/326 | |
Oklahoma | Midwest City, Norman, Oklahoma City | 405/572 |
Lawton | 580 | |
Broken Arrow, Tulsa | 918/539 | |
Oregon | Beaverton, Gresham, Hillsboro, Portland, Salem | 503/971 |
Bend, Eugene, Medford, Springfield | 541/458 | |
Pennsylvania | Levittown, Philadelphia | 215/267/445 |
Pittsburgh | 412/878 | |
Scranton, Wilkes-Barre | 570/272 | |
Allentown, Bethlehem, Reading | 610/484 | |
Lancaster | 717/223 | |
Elwood City, Kensington | 724/878 | |
Erie | 814/582 | |
Rhode Island | Statewide | 401 |
South Carolina | Columbia | 803/839 |
Charleston | 843/854 | |
Greenville | 864 | |
South Dakota | Statewide | 605 |
Tennessee | Chattanooga, Johnson City | 423 |
Murfreesboro, Nashville | 615/629 | |
Jackson | 731 | |
Knoxville | 865 | |
Memphis | 901 | |
Clarksville | 931 | |
Texas | San Antonio | 210/726 |
Dallas, Garland, Grand Prairie, Irving, Mesquite, Plano | 214/469/972/945 | |
Killeen, Temple, Waco | 254 | |
Abilene, San Angelo | 325 | |
Corpus Christi, Victoria | 361 | |
Beaumont, Galveston, Port Arthur | 409 | |
Midland, Odessa | 432 | |
Austin, Round Rock | 512/737 | |
Baytown, Houston, Pasadena, Sugar Land, The Woodlands | 713/281/832/346 | |
Amarillo, Lubbock | 806 | |
Arlington, Fort Worth, North Richland Hills | 817/682 | |
Boerne, Canyon Lake, Gonzales | 830 | |
Longview, Tyler | 903/430 | |
El Paso | 915 | |
Diboll, Lufkin, Waller | 936 | |
Bowie, Lake Dallas, Wichita Falls | 940 | |
Brownsville, Harlingen, Laredo, McAllen | 956 | |
Bryan, College Station | 979 | |
Utah | Brigham City, Logan, Tremonton | 435 |
Provo, Salt Lake City, Sandy, West Jordan, West Valley City | 801/385 | |
Virginia | Castlewood, Hillsville, Woodlawn | 276 |
Lynchburg | 434 | |
Roanoke | 540 | |
Alexandria, Arlington, Burke, Dale City, Reston | 703/571 | |
Chesapeake, Hampton, Newport News, Norfolk, Virginia Beach | 757 | |
Richmond | 804 | |
Vermont | Statewide | 802 |
Washington | Kent, Seattle, Shoreline | 206 |
Federal Way, Lakewood, Tacoma | 253 | |
Belingham, Vancouver | 360/564 | |
Bellevue, Everett, Renton | 425 | |
Kennewick, Spokane, Yakima | 509 | |
Wisconsin | Kenosha, Racine | 262 |
Milwaukee | 414 | |
Janesville, La Crosse, Madison | 608 | |
Eau Claire | 715/534 | |
Appleton, Green Bay, Oshkosh, Sheboygan | 920 | |
West Virginia | Statewide | 304/681 |
Wyoming | Statewide | 307 |
- Định cư các nước
- VICTORY tự hào là đơn vị tư vấn định cư chuyên nghiệp, tận tâm và có tỷ lệ hồ sơ thành công cao không chỉ riêng các chương trình định cư Mỹ mà còn tự hào là đơn vị dẫn đầu trong tư vấn định cư Canada, Úc, Anh Quốc, Malta, Ireland, Thổ Nhĩ Kỳ.
- Địa Chỉ :LM81-28. OT07, Tòa Landmark 81 Vinhome Central Park, 720A Điện Biên Phủ, Phường 22, Quận Bình Thạnh, Thành phố Hồ Chí Minh.
- Hotline: 090.720.8879
- Website:www.dinhcucacnuoc.com